Kubota G2160 was £4,000 NOW £3,250 SOLD

Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD
Kubota G2160 was £4,000 NOW £3,250 SOLD

SOLD SOLD SOLD Kubota G2160 ride on mower, 2011 ~ 336 hrs, 21hp 3 cylinder Kubota diesel engine, PAS, HST, 48" rear discharge cutting deck. £4000 + VAT

Year 2011
Hours 336
Stock No. 13154

SOLD